Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
| Plant Habit | Strong and Vigorous Plant |
| Maturity Days | 110 - 115 Days |
| Grain Type | Medium Bold |
| No. Of Productive Tillers Per Plant | 20 - 22 |
| Grains per Panicle | 220 - 250 |
| Packing Size | 1 kg | 3 kg |
Resistant to BLB
More number of productive tillers
High yielding capacity
| Plant Habit | Strong and Vigorous Plant |
| Maturity Days | 130 - 135 Days |
| Grain Type | Long Slender |
| No. Of Productive Tillers Per Plant | 22 - 24 |
| Grains per Panicle | 230 - 265 |
| Packing Size | 1 kg | 3 kg |
Good head - rice recovery
Market preferred grain shape
Resistant to BLB
High yielding capacity
| Plant Habit | Strong and Vigorous Plant |
| Maturity Days | 100 – 105 Days |
| Grain Type | Bold |
| No. Of Productive Tillers Per Plant | 22 – 24 per plant |
| Grains per Panicle | 240 – 250 |
| Packing Size | 1 kg | 3 kg |
Early maturity with good yield
Resistant to BLB & tolerent to BPH
More number of productive tillers
Consistence performance across different soil
| Plant Habit | Strong and Vigorous Plant |
| Maturity Days | 115 - 120 Days |
| Grain Type | Long Slender |
| No. Of Productive Tillers Per Plant | 20 - 22 |
| Grains per Panicle | 235 - 245 |
| Packing Size | 1 kg | 3 kg |
Good response to fertilizer
Good response to fertilizer
Suitable for irrigated & direct - seeded rice (DSR) system
High yielding capacity
| Plant Habit | Medium tall, strong stady plant |
| Maturity Days | 140 - 145 Days |
| Grain Type | Short Bold |
| No. Of Productive Tillers Per Plant | 15 - 17 |
| Grains per Panicle | 200 - 220 |
| Packing Size | 3 kg | 6 kg |
Having good lodging and disease resistance
Consistence performance across different soil
For intensive cropping system