Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
| Days for First Harvest | 38 – 40 days |
| Fruit Shape | Cylindrical |
| Fruit Color | Green |
| Fruit Length | 16 - 18 cm |
| Fruit Weight | 180 – 190 g |
| Fruit Firmness | Very Good |
| Seed Count | 1950 per 50g. |
| Packing Size | 25g. | 50g. |
Prolific and continuous fruit bearing
Very attractive and tender fruits
Good shipping quality
Tolerant to viral diseases
| Days for First Harvest | 40 – 45 days |
| Fruit Shape | Cylindrical |
| Fruit Color | Dark Green |
| Fruit Length | 18 - 20 cm |
| Fruit Weight | 160 – 175 g |
| Fruit Firmness | Very Good |
| Seed Count | 1900 per 50g. |
| Packing Size | 25g. | 50g. |
Dark green fruits gives highest market rate
Long shelf life
Tolerant to heat and downey mildew
Higher yield potential
| Days for First Harvest | 36 – 40 Days |
| Fruit Shape | Cylindrical |
| Fruit Color | Green |
| Fruit Length | 15 – 17 cm |
| Fruit Weight | 180 – 200 g |
| Fruit Firmness | Very Good |
| Seed Count | 1920 per 50g. |
| Packing Size | 25g. | 50g. |
Green fruits gives highest market rate
Long shelf life
Tolerant to heat and downey mildew
Higher yield potential
| Days for First Harvest | 30 – 32 days |
| Fruit Shape | Cylindrical |
| Fruit Color | Dark Green |
| Fruit Length | 18 – 22 cm |
| Fruit Weight | 180 – 250 g |
| Fruit Firmness | Very Good |
| Seed Count | 1950 per 50g. |
| Packing Size | 25g. | 50g. |
Pre dominate gynoecious & parthenocarpic hybrid
Very high fruit setting
Good shipping quality
Tolerant to viral diseases
| Days for First Harvest | 30 – 35 days |
| Fruit Shape | Long Cylindrical |
| Fruit Color | Green |
| Fruit Length | 18 – 20 cm |
| Fruit Weight | 150 – 180 g |
| Fruit Firmness | Very Good |
| Seed Count | 1900 per 50g. |
| Packing Size | 25g. | 50g. |
Early bulker and good production potential
Good transport quality
Suitable for distant markets