Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
| Maturity Days | 90 - 100 days |
| Plant Height | 8.0 - 8.5 ft |
| Plant Type | Erect |
| Kernel Shape | Round |
| Kernel Color | Orange |
| No of Rows per Cob | 14 - 16 |
| Cob Length | 20 - 22 cm |
| Packing Size | 4 Kg. |
Responds very well to fertilizer and irrigation.
Excellent cob length and girth.
Suitable for both Kharif and Rabi seasons.
High yield potential.
| Maturity Days | 100 – 105 |
| Plant Height | 7 - 8 ft |
| Plant Type | Erect |
| Kernel Shape | Round |
| Kernel Color | Orange |
| No of Rows per Cob | 14 - 16 |
| Cob Length | 22 - 25 cm |
| Packing Size | 4 Kg. |
Early maturing single cross hybrid
High level of uniformity
Suitable for Kharif and Rabi season
High yield potential
| Maturity Days | 100 – 110 |
| Plant Height | 8 – 9 ft |
| Plant Type | Erect |
| Kernel Shape | Round |
| Kernel Color | Orange |
| No of Rows per Cob | 14 – 16 |
| Cob Length | 20 – 22 cm |
| Packing Size | 4 Kg. |
Performs best under drip or timely irrigation.
Good for silage and green fodder.
High grain recovery.
Good tolerance to Leaf blight and rust.
| Maturity Days | 100 - 110 |
| Plant Height | 7 - 8 ft |
| Plant Type | Semi Erect |
| Kernel Shape | Round |
| Kernel Color | Orange |
| No of Rows per Cob | 14 - 16 |
| Cob Length | 20 - 22 cm |
| Packing Size | 1 kg | 4 Kg. |
Early maturing double cross hybrid
Excellent tip filling
Suitable for round the year sowing
High yield potential
| Maturity Days | 90 – 110 |
| Plant Height | 8.0 – 9.0 ft |
| Plant Type | Semi Erect |
| Kernel Shape | Round |
| Kernel Color | Orange |
| No of Rows per Cob | 14 – 16 |
| Cob Length | 22 – 24 cm |
| Packing Size | 1 kg | 4 Kg. |
Dual purpose hybrid (grain + fodder)
Suitable for round the year sowing
High yield potential
| Maturity Days | 100 - 110 |
| Plant Height | 7 - 8 ft |
| Plant Type | Erect |
| Kernel Shape | Round |
| Kernel Color | Orange |
| No of Rows per Cob | 14 - 16 |
| Cob Length | 23 - 25 cm |
| Packing Size | 4 Kg. |
High level of uniformity
Suitable for Kharif and Rabi season
High yield potential
| Maturity Days | 95 – 105 |
| Plant Height | 8.0 – 9.0 ft |
| Plant Type | Erect |
| Kernel Shape | Round |
| Kernel Color | Bright Yellow |
| No of Rows per Cob | 14 – 16 |
| Cob Length | 20 – 22 cm |
| Packing Size | 1 kg | 4 Kg. |
Cob filling: Full tip-to-tip
Big, uniform cobs
Good market price
Suitable for Kharif and Rabi season
| Maturity Days | 100 – 115 |
| Plant Height | 7.5 – 8.5 ft |
| Plant Type | Erect |
| Kernel Shape | Round |
| Kernel Color | Orange |
| No of Rows per Cob | 14 – 16 |
| Cob Length | 20 – 22 cm |
| Packing Size | 4 Kg. |
Performs best under drip or timely irrigation
Good for Silage and green fodder
High grain recovery
Good tolerance to: Leaf blight and rust
| Maturity Days | 110 – 125 |
| Plant Height | 7.0 – 8.0 ft |
| Plant Type | Erect |
| Kernel Shape | Round |
| Kernel Color | White |
| No of Rows per Cob | 14 – 16 |
| Cob Length | 20 – 22 cm |
| Packing Size | 4 Kg. |
Strong response to fertilizer
Suitability across Kharif & irrigated Rabi cropping in many areas
High yield potential
| Maturity Days | 95 – 110 |
| Plant Height | 7.0 – 8.0 ft |
| Plant Type | Erect |
| Kernel Shape | Round |
| Kernel Color | White |
| No of Rows per Cob | 14 – 16 |
| Cob Length | 20 – 22 cm |
| Packing Size | 4 Kg. |
Early maturing hybrid
High yield potential
Adaptability: Suited to both rainfed and irrigated conditions
| Maturity Days | 90 - 100 |
| Plant Height | 7 - 8 ft |
| Plant Type | Erect |
| Kernel Shape | Round |
| Kernel Color | White |
| No of Rows per Cob | 14 - 16 |
| Cob Length | 20 - 22 cm |
| Packing Size | 1 kg | 4 Kg. |
Early maturing three way cross hybrid
Excellent cob length and girth
Suitable for Kharif and Rabi season
High yield potential
| Maturity Days | 95 – 105 |
| Plant Height | 7.0 – 8.0 ft |
| Plant Type | Erect |
| Kernel Shape | Round |
| Kernel Color | White |
| No of Rows per Cob | 14 – 16 |
| Cob Length | 20 – 22 cm |
| Packing Size | 4 Kg. |
Cob filling: Excellent (tip filling very good)
Strong response to fertilizer
High yield potential
| Maturity Days | 110 – 120 |
| Plant Height | 7.0 – 8.0 ft |
| Plant Type | Erect |
| Kernel Shape | Round |
| Kernel Color | White |
| No of Rows per Cob | 14 – 16 |
| Cob Length | 20 – 22 cm |
| Packing Size | 4 Kg. |
Cob well-filled with uniform kernels
Good row number per cob
Strong early vigour and erect plant growth
Better yield and stress tolerance compared with open-pollinated maize
| Plant Type | Erect |
| Days to Harvest | 70 - 75 |
| Cob Length | 20 - 22 cm |
| Cob Girth | 14 - 16 cm |
| Cob Weight | 280 - 300 g |
| Grain Color | Golden Yellow |
| Packing Size | 500g |
Excellent cob length and girth
Early duration hybrid
Attractive grain color
Very sweet and tasty